System-Wide 2019.1 Release Notes
The tables below contain descriptions of the system-wide items that are part of the 2019.1 release of New World ERP.
To get software enhancements to our customers at the earliest possible availability, we provide new enhancements via MIU patches that can be downloaded and installed between releases. These enhancements are essentially “next release” enhancements delivered early. They are identified in the release notes with the previous release number and the “MIU” identifier.
For details on new features and enhancements to existing features, see "What's New System-Wide."

Base-Other | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The app server no longer locks up the print driver. | 6755757 | 2018.1 MIU |
Enhancement | The Management Console has been redesigned as a web application. Click here for details. | NA | 2019.1 |
Enhancement | A Calendar Options panel has been added to the My Settings page. Click here for details. | NA | 2019.1 |
Enhancement | New World ERP now supports ESRI GIS servers that are locked down to support only the TLS 1.1 and 1.2 protocols. | NA | 2019.1 |
Enhancement | The home page alerts feature has been enhanced. Click here for details. | NA | 2018.1 MIU |
Enhancement | When Tyler Content Manager (TCM) is installed, the thread counts are set as necessary. | NA | 2018.1 MIU |
Enhancement |
A Mark All Read option has been added to the Notifications page. Click here for details. |
NA | 2018.1 MIU |
Enhancement | The Tyler New World ERP Event Source has been deployed for the DMZ server. | NA | 2018.1 MIU |
Enhancement | A link to Tyler Community has been added to the New World ERP nine box menu. Click here to view menu. | NA | 2018.1 MIU |
Enhancement | The About New World pop-up has been redesigned. Click here for details. | NA | 2018.1 MIU |
Enhancement |
The type-ahead feature of the Address prompt has been modified to perform more quickly. |
NA | 2018.1 MIU |
Enhancement | The home page notes data retrieval process has been upgraded to handle errors better. | NA | 2018.1 MIU |
Enhancement | The scheduling service was dropping data from the Scheduling Service Table. | NA | 2018.1 MIU |
Enhancement | The Approvals and Notes tabs on the home page have been modified to load faster and more consistently. | NA | 2018.1 MIU |
Enhancement | The scheduling service memory leak has been fixes. | NA | 2018.1 MIU |
Warranty | Extraneous chart files in the Temp folder are now cleaned up automatically. | 2149866, 5550031, 5769015, 5875982, 6251511 | 2018.1 MIU |
Warranty | Email distribution groups are now alphabetically sorted. | 5698963 | 2018.1 MIU |
Warranty | Login/Logout sessions were not being handled correctly in the application server memory, causing higher memory usage than expected. | 6308786 | 2018.1 MIU |
Warranty | Purchase Order Entry - Home page Approval task - G/L Date was not formatted properly. | 6351086 | 2018.1 MIU |
Warranty | The scroll bar was not visible on SSRS reports in Internet Explorer. | 6428882 | 2019.1, 2018.1 MIU |
Warranty | Users were unable to access alerts in 2018.1. | 6560659 | 2018.1 MIU |
Warranty | For Process Manager approvals from the home page, a selected user was defaulted and could not be cleated. | 6628023 | 2018.1 MIU |
Warranty | In some instances, the MIU program did not update the existing state of configuration to a working version. | 6636125 | 2018.1 MIU |
Warranty | Special characters in usernames are now correctly encoded. | 6867527 | 2018.1 MIU |
Warranty | Issues with slow performance and logging in after an app server restart were reported. | NA | 2018.1 MIU |
Defect | New World ERP now supports the Hub Tyler menu. | NA | 2018.1 MIU |

Base-Suite | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement |
Application server emailing has been updated to support Office 365 via SSL. Areas affected include emails for Process Manager processes and daily email subscribers. Click here for details. |
NA | 2018.1 MIU |
Enhancement | The max size of the Tyler Technologies Event Log has been increased from the default of 1 megabyte to 100 megabytes to capture more logging in the Event Viewer. | NA | 2018.1 MIU |
Warranty | The Process Manager print listing page no longer requires sub ledger security for departments. | 5528017, 5546281 | 2018.1 MIU |
Warranty | Process Manager Approval button uses correct security component. | 6566243 | 2018.1 MIU |
Warranty | When user account information, such as the authentication method or username, was updated, an error occurred. | 6575776 | 2018.1 MIU |
Warranty | The link to view Approval Manager processes, such as personnel actions and grants, did not always direct the user to the correct record. | 6640328 | 2018.1 MIU |
Warranty | The department approval levels delete function did not work properly. | 6647727 | 2018.1 MIU |
Defect |
The password fields on the General tab of the User page have been renamed Auxiliary Password and Confirm Auxiliary Password and are maintainable again. Click here for details. |
6761259 | 2018.1 MIU |
Defect |
The Authentication Method drop-down in System Settings Maintenance has been updated to include an External Provider option. Click here for details. |
NA | 2018.1 MIU |

eSuite | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Email setup for Community Development, Financial Management and Utility Management has been removed from eSuite. | NA | 2018.1 MIU |

Financial Management | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | Performance enhancements have been applied to Contract Inquiry-purchase orders. | 5686888 | 2018.1 MIU |
Defect | A memory condition occurred on certain Financial Management pages that contained a G/L account prompt. | NA | 2018.1 MIU |

Human Resources | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Some browsers were not pulling the latest versions of ERP resources. | 6579935, 6755498 | 2018.1 MIU |
Warranty | There is no longer a loading spinner after the Workforce page has loaded. | 6280513, 6290696 | 2018.1 MIU |
Warranty | An invalid effective date generated a pop-up error that could not be closed. | 6369307 | 2018.1 MIU |

myApprovals | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Click here to view a video overview of the new myApprovals application. | NA | 2018.1 MIU |
Enhancement | A QR Code has been created on New World ERP to allow a mobile device to scan and connect without the user having to type in the server path. | NA | 2018.1 MIU |
Enhancement | The performance of myApprovals has been improved. | NA | 2018.1 MIU |
Enhancement | On any tab of the myApproval application for Android, a flow chart shows the history of an approval request. | NA | 2018.1 MIU |
Enhancement | Summary and detail information are displayed for purchase order approval items on the Android and iOS. | NA | 2018.1 MIU |
Enhancement | Summary and detail information are displayed for bank reconciliation journal batch items on Android and iOS. | NA | 2018.1 MIU |
Enhancement | The Deny button is disabled for process manager processes that do not allow denials. | NA | 2018.1 MIU |
Enhancement | The Android and iOS display detailed and summarized approval information. | NA | 2018.1 MIU |
Enhancement | A Utility Management Adjustment Processing Detail/Summary stored procedure has been created for myApprovals. | NA | 2018.1 MIU |
Enhancement | Users are able to approve billing manager requests. Summary and detail views are available for Utility Management Adjustment Processing. | NA | 2018.1 MIU |

myInspections | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The new method of logging has been applied to the myInspections Web API. | NA | 2018.1 MIU |

myReports | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement |
Users who have the myReports administrator security right selected can now modify and delete public shared reports. Click here for details.. |
6707497 | 2018.1 MIU |

TCM | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Performance of the Utility Management bill print process has been improved. | NA | 2018.1 MIU |

Utility Management | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The performance of the Delinquent Process-Identify Accounts for Penalties process has been improved. | NA | 2018.1 MIU |
Warranty | Balance discrepancies occurred between DSS and the Trial Balance Report. | 6256021 | 2018.1 MIU |
Warranty | The performance of the Identify Past Due Accounts delinquent process has been improved. | NA | 2018.1 MIU |